One Piece EB-01 Memorial Collection Card Prices
Prices for all 80 cards in the One Piece Card Game set EB-01 Memorial Collection (Extra Booster, Japanese edition). Sell and buy prices come from the Japanese shop yuyu-tei, converted to Thai baht with a US dollar estimate. Last updated 2026-11-17.
Box price (Japan)$NaN*
Price per pack฿NaN ≈ $NaN
Cards per pack6 cards
Most expensive card฿42,507 ≈ $1,249
Top 12 most expensive EB01 cards
EB-01 Memorial Collection full price list
Cards per rarity: C 28 cards · R 21 cards · P-SR 9 cards · SR 8 cards · P-R 6 cards · P-L 3 cards · L 3 cards · P-SEC 1 cards · SEC 1 cards
| # | Card no. | Name | Rarity | Sell price | Buy price |
|---|---|---|---|---|---|
| 1 | EB01-006 (Parallel 2) | Tony Tony.Chopper (Parallel) | P-SR | ฿42,507 ≈ $1,249 | ฿25,762 ≈ $757 |
| 2 | EB01-061 (Parallel 1) | Mr.2.Bon.Kurei(Bentham) (Parallel) | P-SEC | ฿640 ≈ $19 | ฿258 ≈ $7.58 |
| 3 | EB01-006 (Parallel 1) | Tony Tony.Chopper (Parallel) | P-SR | ฿532 ≈ $16 | ฿322 ≈ $9.46 |
| 4 | EB01-013 (Parallel 1) | Kouzuki Hiyori (Parallel) | P-R | ฿532 ≈ $16 | ฿193 ≈ $5.67 |
| 5 | EB01-046 (Parallel 1) | Brook (Parallel) | P-SR | ฿425 ≈ $12 | ฿172 ≈ $5.05 |
| 6 | EB01-048 (Parallel 1) | Laboon (Parallel) | P-SR | ฿318 ≈ $9.34 | ฿172 ≈ $5.05 |
| 7 | EB01-012 (Parallel 1) | Cavendish (Parallel) | P-SR | ฿275 ≈ $8.08 | ฿86 ≈ $2.53 |
| 8 | EB01-001 (Parallel 1) | Kouzuki Oden (Parallel) | P-L | ฿275 ≈ $8.08 | ฿150 ≈ $4.41 |
| 9 | EB01-057 (Parallel 1) | Shirahoshi (Parallel) | P-SR | ฿210 ≈ $6.17 | ฿64 ≈ $1.88 |
| 10 | EB01-003 (Parallel 1) | Kid & Killer (Parallel) | P-R | ฿210 ≈ $6.17 | ฿54 ≈ $1.59 |
| 11 | EB01-049 (Parallel 1) | T-Bone (Parallel) | P-R | ฿210 ≈ $6.17 | ฿64 ≈ $1.88 |
| 12 | EB01-056 (Parallel 1) | Charlotte Flampe (Parallel) | P-R | ฿210 ≈ $6.17 | ฿86 ≈ $2.53 |
| 13 | EB01-021 (Parallel 1) | Hannyabal (Parallel) | P-L | ฿210 ≈ $6.17 | ฿64 ≈ $1.88 |
| 14 | EB01-040 (Parallel 1) | Kyros (Parallel) | P-L | ฿210 ≈ $6.17 | ฿54 ≈ $1.59 |
| 15 | EB01-013 | Kouzuki Hiyori | R | ฿167 ≈ $4.91 | ฿64 ≈ $1.88 |
| 16 | EB01-022 (Parallel 1) | Inazuma (Parallel) | P-SR | ฿125 ≈ $3.67 | ฿21 ≈ $0.62 |
| 17 | EB01-034 (Parallel 1) | Ms. Wednesday (Parallel) | P-SR | ฿125 ≈ $3.67 | ฿21 ≈ $0.62 |
| 18 | EB01-052 (Parallel 1) | Viola (Parallel) | P-SR | ฿125 ≈ $3.67 | ฿32 ≈ $0.94 |
| 19 | EB01-027 (Parallel 1) | Mr.1(Daz.Bonez) (Parallel) | P-R | ฿125 ≈ $3.67 | ฿43 ≈ $1.26 |
| 20 | EB01-031 (Parallel 1) | Kalifa (Parallel) | P-R | ฿125 ≈ $3.67 | ฿43 ≈ $1.26 |
| 21 | EB01-006 | Tony Tony.Chopper | SR | ฿107 ≈ $3.14 | ฿21 ≈ $0.62 |
| 22 | EB01-061 | Mr.2.Bon.Kurei(Bentham) | SEC | ฿69 ≈ $2.03 | ฿2 ≈ $0.06 |
| 23 | EB01-012 | Cavendish | SR | ฿69 ≈ $2.03 | - |
| 24 | EB01-034 | Ms. Wednesday | SR | ฿69 ≈ $2.03 | ฿6 ≈ $0.18 |
| 25 | EB01-022 | Inazuma | SR | ฿47 ≈ $1.38 | - |
| 26 | EB01-048 | Laboon | SR | ฿47 ≈ $1.38 | - |
| 27 | EB01-052 | Viola | SR | ฿47 ≈ $1.38 | - |
| 28 | EB01-057 | Shirahoshi | SR | ฿47 ≈ $1.38 | - |
| 29 | EB01-059 | Kingdom Come | R | ฿47 ≈ $1.38 | ฿4 ≈ $0.12 |
| 30 | EB01-046 | Brook | SR | ฿26 ≈ $0.76 | - |
| 31 | EB01-002 | Izo | R | ฿26 ≈ $0.76 | ฿2 ≈ $0.06 |
| 32 | EB01-003 | Kid & Killer | R | ฿26 ≈ $0.76 | - |
| 33 | EB01-014 | Sanji | R | ฿26 ≈ $0.76 | - |
| 34 | EB01-019 | Off-White | R | ฿26 ≈ $0.76 | - |
| 35 | EB01-023 | Edward Weevil | R | ฿26 ≈ $0.76 | - |
| 36 | EB01-027 | Mr.1(Daz.Bonez) | R | ฿26 ≈ $0.76 | - |
| 37 | EB01-028 | Gum-Gum Champion Rifle | R | ฿26 ≈ $0.76 | ฿2 ≈ $0.06 |
| 38 | EB01-039 | Conquerer of Three Worlds Ragnaraku | R | ฿26 ≈ $0.76 | ฿1 ≈ $0.03 |
| 39 | EB01-043 | Spandine | R | ฿26 ≈ $0.76 | ฿2 ≈ $0.06 |
| 40 | EB01-049 | T-Bone | R | ฿26 ≈ $0.76 | - |
| 41 | EB01-008 | LittleOars Jr. | R | ฿17 ≈ $0.50 | - |
| 42 | EB01-010 | There's No Way You Could Defeat Me!! | R | ฿17 ≈ $0.50 | - |
| 43 | EB01-015 | Scratchmen Apoo | R | ฿17 ≈ $0.50 | - |
| 44 | EB01-031 | Kalifa | R | ฿17 ≈ $0.50 | - |
| 45 | EB01-033 | Blueno | R | ฿17 ≈ $0.50 | - |
| 46 | EB01-042 | Scarlet | R | ฿17 ≈ $0.50 | - |
| 47 | EB01-051 | Finger Pistol | R | ฿17 ≈ $0.50 | - |
| 48 | EB01-054 | Gan.Fall | R | ฿17 ≈ $0.50 | - |
| 49 | EB01-056 | Charlotte Flampe | R | ฿17 ≈ $0.50 | - |
| 50 | EB01-001 | Kouzuki Oden | L | ฿17 ≈ $0.50 | - |
| 51 | EB01-021 | Hannyabal | L | ฿17 ≈ $0.50 | - |
| 52 | EB01-040 | Kyros | L | ฿17 ≈ $0.50 | - |
| 53 | EB01-004 | Koza | C | ฿6 ≈ $0.18 | - |
| 54 | EB01-005 | Doma | C | ฿6 ≈ $0.18 | - |
| 55 | EB01-007 | Yamato | C | ฿6 ≈ $0.18 | - |
| 56 | EB01-009 | Just Shut Up and Come with Us!!!! | C | ฿6 ≈ $0.18 | - |
| 57 | EB01-011 | Mini-Merry | C | ฿6 ≈ $0.18 | - |
| 58 | EB01-016 | Bingoh | C | ฿6 ≈ $0.18 | - |
| 59 | EB01-017 | Blueno | C | ฿6 ≈ $0.18 | - |
| 60 | EB01-018 | Mountain God | C | ฿6 ≈ $0.18 | - |
| 61 | EB01-020 | Chambres | C | ฿6 ≈ $0.18 | - |
| 62 | EB01-024 | Hamlet | C | ฿6 ≈ $0.18 | - |
| 63 | EB01-025 | Fourtricks | C | ฿6 ≈ $0.18 | - |
| 64 | EB01-026 | Prince Bellett | C | ฿6 ≈ $0.18 | - |
| 65 | EB01-029 | Sorry. I'm a Goner. | C | ฿6 ≈ $0.18 | - |
| 66 | EB01-030 | Loguetown | C | ฿6 ≈ $0.18 | - |
| 67 | EB01-032 | Army Wolves | C | ฿6 ≈ $0.18 | - |
| 68 | EB01-035 | Ms. Monday | C | ฿6 ≈ $0.18 | - |
| 69 | EB01-036 | Minochihuahua | C | ฿6 ≈ $0.18 | - |
| 70 | EB01-037 | Mr. 9 | C | ฿6 ≈ $0.18 | - |
| 71 | EB01-038 | Oh Come My Way | C | ฿6 ≈ $0.18 | - |
| 72 | EB01-041 | Crocus | C | ฿6 ≈ $0.18 | - |
| 73 | EB01-044 | Funkfreed | C | ฿6 ≈ $0.18 | - |
| 74 | EB01-045 | Brook | C | ฿6 ≈ $0.18 | - |
| 75 | EB01-047 | Laboon | C | ฿6 ≈ $0.18 | - |
| 76 | EB01-050 | ...I Want to Live!! | C | ฿6 ≈ $0.18 | - |
| 77 | EB01-053 | Gastino | C | ฿6 ≈ $0.18 | - |
| 78 | EB01-055 | Charlotte Compote | C | ฿6 ≈ $0.18 | - |
| 79 | EB01-058 | Mont Blanc Cricket | C | ฿6 ≈ $0.18 | - |
| 80 | EB01-060 | Did Someone Say...Kami? | C | ฿6 ≈ $0.18 | - |
EB01 FAQ
What is the most expensive EB01 card?
Right now the most expensive card in EB-01 is Tony Tony.Chopper (Parallel) (EB01-006 (Parallel 2), P-SR) at about ฿42,507 (≈ $1,249), followed by Mr.2.Bon.Kurei(Bentham) (Parallel) ฿640 (≈ $19) and Tony Tony.Chopper (Parallel) ฿532 (≈ $16).
How many cards are in a EB01 pack?
A Japanese EB-01 Extra Booster pack has 6 cards, and a box has 24 packs.