One Piece Card Prices: All Sets
Prices for every One Piece Card Game set (Japanese edition): 23 sets, 3,415 cards. Sell prices come from the Japanese shop yuyu-tei, converted at today's exchange rate. Pack prices are based on real market box prices. Last updated 2026-11-17.
🔎 Search One Piece card prices
Type a card name or card number to see its latest price instantly
One Piece card prices by set
| Set | Name | Cards | Pack price | Most expensive | |
|---|---|---|---|---|---|
| OP-01 | ROMANCE DAWN | 154 | ฿126 ≈ $3.70 | Shanks (Parallel) ฿27,479 ≈ $807 | OP01 prices |
| OP-02 | Paramount War | 154 | ฿126 ≈ $3.70 | Portgas.D.Ace (Parallel) ฿31,773 ≈ $933 | OP02 prices |
| OP-03 | Pillars of Strength | 154 | ฿126 ≈ $3.70 | Sogeking (Parallel) ฿17,132 ≈ $503 | OP03 prices |
| OP-04 | Kingdoms of Intrigue | 149 | ฿126 ≈ $3.70 | Sabo (Parallel) ฿21,425 ≈ $629 | OP04 prices |
| OP-05 | Awakening of the New Era | 154 | ฿400 ≈ $12 | Monkey.D.Luffy (Parallel) ฿274,794 ≈ $8,072 | OP05 prices |
| OP-06 | Wings of the Captain | 150 | ฿126 ≈ $3.70 | Roronoa Zoro (Parallel) ฿42,507 ≈ $1,249 | OP06 prices |
| OP-07 | 500 Years in the Future | 150 | ฿113 ≈ $3.32 | Boa Hancock (Parallel) ฿31,773 ≈ $933 | OP07 prices |
| OP-08 | Two Legends | 150 | ฿126 ≈ $3.70 | Silvers Rayleigh (Parallel) ฿14,985 ≈ $440 | OP08 prices |
| OP-09 | Emperors in the New World | 158 | ฿126 ≈ $3.70 | Gol.D.Roger ฿106,912 ≈ $3,141 | OP09 prices |
| OP-10 | Royal Blood | 150 | ฿126 ≈ $3.70 | Trafalgar Law ฿17,132 ≈ $503 | OP10 prices |
| OP-11 | A Fist of Divine Speed | 155 | ฿126 ≈ $3.70 | Monkey.D.Luffy ฿425,072 ≈ $12,487 | OP11 prices |
| OP-12 | Legacy of the Master | 154 | ฿126 ≈ $3.70 | Marshall.D.Teach ฿31,773 ≈ $933 | OP12 prices |
| OP-13 | Carrying on His Will | 174 | ฿220 ≈ $6.46 | Monkey.D.Luffy ฿274,794 ≈ $8,072 | OP13 prices |
| OP-14 | The Azure Sea's Seven | 156 | ฿116 ≈ $3.41 | Buggy ฿42,507 ≈ $1,249 | OP14 prices |
| OP-15 | Adventure on KAMI's Island | 152 | ฿138 ≈ $4.05 | Enel ฿21,425 ≈ $629 | OP15 prices |
| OP-16 | The Time of Battle | 155 | ฿136 ≈ $4.00 | Sakazuki ฿31,773 ≈ $933 | OP16 prices |
| OP-17 | The World's Strongest Warriors | 169 | ฿126 ≈ $3.70 | Monkey.D.Luffy ฿214,254 ≈ $6,294 | OP17 prices |
| EB-01 | Memorial Collection | 80 | ฿NaN ≈ $NaN | Tony Tony.Chopper (Parallel) ฿42,507 ≈ $1,249 | EB01 prices |
| EB-02 | Anime 25th Collection | 105 | ฿NaN ≈ $NaN | Monkey.D.Luffy ฿85,444 ≈ $2,510 | EB02 prices |
| EB-03 | ONE PIECE Heroines Edition | 90 | ฿NaN ≈ $NaN | Boa Hancock ฿27,479 ≈ $807 | EB03 prices |
| EB-04 | EGGHEAD CRISIS | 85 | ฿NaN ≈ $NaN | Koby ฿17,132 ≈ $503 | EB04 prices |
| PRB-01 | ONE PIECE CARD THE BEST | 228 | ฿320 ≈ $9.40 | Shanks ฿42,507 ≈ $1,249 | PRB01 prices |
| PRB-02 | ONE PIECE CARD THE BEST vol.2 | 190 | ฿320 ≈ $9.40 | Sanji ฿31,773 ≈ $933 | PRB02 prices |
One Piece card price movers
2026-11-17 compared with 2026-11-03 (cards worth ฿500 or more)
📈 Biggest gainers
| Card | Set | Before | Now | Change |
|---|---|---|---|---|
| Ace & Sabo & Luffy OP13-007 (Parallel 1) · P-SR | OP13 | ฿429 ≈ $13 | ฿532 ≈ $16 | +24.0% |
📉 Biggest drops
| Card | Set | Before | Now | Change |
|---|---|---|---|---|
| Monkey.D.Luffy EB04-061 (Parallel 1) · P-SEC | EB04 | ฿216,448 ≈ $6,358 | ฿1,284 ≈ $38 | -99.4% |
| Roronoa Zoro EB04-007 (Parallel 1) · P-SR | EB04 | ฿5,379 ≈ $158 | ฿2,143 ≈ $63 | -60.2% |
| Uta (Parallel) OP02-120 (Parallel 1) · P-SEC | OP02 | ฿538 ≈ $16 | ฿532 ≈ $16 | -1.1% |
| Monkey.D.Luffy (Parallel) OP02-041 (Parallel 1) · P-R | OP02 | ฿538 ≈ $16 | ฿532 ≈ $16 | -1.1% |
| Sanji (Parallel) OP06-119 (Parallel 1) · P-SEC | OP06 | ฿538 ≈ $16 | ฿532 ≈ $16 | -1.1% |
| Shanks (Parallel) OP06-007 (Parallel 1) · P-SR | OP06 | ฿538 ≈ $16 | ฿532 ≈ $16 | -1.1% |
| Vegapunk (Parallel) OP07-097 (Parallel 1) · P-L | OP07 | ฿538 ≈ $16 | ฿532 ≈ $16 | -1.1% |
| Izo (Parallel) OP03-003 (Parallel 1) · SP | OP07 | ฿538 ≈ $16 | ฿532 ≈ $16 | -1.1% |
| Trafalgar Law OP10-119 (Parallel 1) · P-SEC | OP10 | ฿538 ≈ $16 | ฿532 ≈ $16 | -1.1% |
| Vinsmoke Reiju OP12-063 (Parallel 1) · P-SR | OP12 | ฿538 ≈ $16 | ฿532 ≈ $16 | -1.1% |
Top 24 most expensive One Piece cards
🎴 Open One Piece packs for free
FAQ: checking One Piece card prices
How do I check a One Piece card price?
Type the card name or card number (e.g. OP05-119) in the search box above, or pick a set from the table to see every card in it. 3,415 One Piece cards are listed.
How often are the prices updated?
Prices are pulled automatically every 2 days. Last update: 2026-11-17.
Why are these prices different from my local shop?
Prices come from the Japanese market (yuyu-tei) and are converted at the current exchange rate. Local shops add import and shipping costs, and prices depend on card condition, so use these as a reference price.
What is the most expensive One Piece card?
Right now it is Monkey.D.Luffy OP05-119_p7 (SP) at about ฿425,072 (≈ $12,487). See the top 24 on this page.
What is the difference between sell and buy price?
The sell price is what the Japanese shop charges for the card. The buy price is what the shop pays players for it, usually lower. Both are in each set's price table.
Where do these prices come from?
Each card's sell and buy price comes from the Japanese shop yuyu-tei via data-cardgame.com, converted from yen with the Bank of Thailand exchange rate (shown in Thai baht with a US dollar estimate). Pack prices are the latest Japanese box price on opboxindex.com divided by the packs per box. Prices in your country may differ by shop and card condition.