One Piece OP-01 ROMANCE DAWN Card Prices
Prices for all 154 cards in the One Piece Card Game set OP-01 ROMANCE DAWN (Booster Pack, Japanese edition). Sell and buy prices come from the Japanese shop yuyu-tei, converted to Thai baht with a US dollar estimate. Last updated 2026-11-17.
Box price (Japan)$89*
Price per pack฿126 ≈ $3.70
Cards per pack6 cards
Most expensive card฿27,479 ≈ $807
Top 12 most expensive OP01 cards
OP-01 ROMANCE DAWN full price list
Cards per rarity: C 45 cards · UC 30 cards · R 26 cards · P-SR 10 cards · SR 10 cards · P-L 8 cards · L 8 cards · P-R 6 cards · P-C 4 cards · P-SEC 3 cards · SEC 2 cards · P-UC 2 cards
| # | Card no. | Name | Rarity | Sell price | Buy price |
|---|---|---|---|---|---|
| 1 | OP01-120 (Parallel 2) | Shanks (Parallel) | P-SEC | ฿27,479 ≈ $807 | ฿19,321 ≈ $568 |
| 2 | OP01-003 (Parallel 1) | Monkey.D.Luffy (Parallel) | P-L | ฿8,544 ≈ $251 | ฿3,864 ≈ $114 |
| 3 | OP01-001 (Parallel 1) | Roronoa Zoro (Parallel) | P-L | ฿5,324 ≈ $156 | ฿3,220 ≈ $95 |
| 4 | OP01-016 (Parallel 1) | Nami (Parallel) | P-R | ฿3,177 ≈ $93 | ฿1,717 ≈ $50 |
| 5 | OP01-002 (Parallel 1) | Trafalgar Law (Parallel) | P-L | ฿2,748 ≈ $81 | ฿1,288 ≈ $38 |
| 6 | OP01-024 (Parallel 1) | Monkey.D.Luffy (Parallel) | P-SR | ฿2,143 ≈ $63 | ฿966 ≈ $28 |
| 7 | OP01-025 (Parallel 1) | Roronoa Zoro (Parallel) | P-SR | ฿1,713 ≈ $50 | ฿859 ≈ $25 |
| 8 | OP01-060 (Parallel 1) | Donquixote Doflamingo (Parallel) | P-L | ฿1,713 ≈ $50 | ฿859 ≈ $25 |
| 9 | OP01-078 (Parallel 1) | Boa Hancock (Parallel) | P-SR | ฿1,069 ≈ $31 | ฿580 ≈ $17 |
| 10 | OP01-062 (Parallel 1) | Crocodile (Parallel) | P-L | ฿1,069 ≈ $31 | ฿429 ≈ $13 |
| 11 | OP01-120 (Parallel 1) | Shanks (Parallel) | P-SEC | ฿854 ≈ $25 | ฿537 ≈ $16 |
| 12 | OP01-121 (Parallel 1) | Yamato (Parallel) | P-SEC | ฿854 ≈ $25 | ฿472 ≈ $14 |
| 13 | OP01-061 (Parallel 1) | Kaido (Parallel) | P-L | ฿854 ≈ $25 | ฿429 ≈ $13 |
| 14 | OP01-070 (Parallel 1) | Dracule Mihawk (Parallel) | P-SR | ฿640 ≈ $19 | ฿258 ≈ $7.58 |
| 15 | OP01-091 (Parallel 1) | King (Parallel) | P-L | ฿640 ≈ $19 | ฿343 ≈ $10 |
| 16 | OP01-013 (Parallel 1) | Sanji (Parallel) | P-R | ฿425 ≈ $12 | ฿172 ≈ $5.05 |
| 17 | OP01-031 (Parallel 1) | Kouzuki Oden (Parallel) | P-L | ฿382 ≈ $11 | ฿172 ≈ $5.05 |
| 18 | OP01-047 (Parallel 1) | Trafalgar Law (Parallel) | P-SR | ฿318 ≈ $9.34 | ฿107 ≈ $3.14 |
| 19 | OP01-073 (Parallel 1) | Donquixote Doflamingo (Parallel) | P-R | ฿318 ≈ $9.34 | ฿107 ≈ $3.14 |
| 20 | OP01-051 (Parallel 1) | Eustass “Captain” Kid (Parallel) | P-SR | ฿275 ≈ $8.08 | ฿107 ≈ $3.14 |
| 21 | OP01-067 (Parallel 1) | Crocodile (Parallel) | P-SR | ฿167 ≈ $4.91 | ฿54 ≈ $1.59 |
| 22 | OP01-094 (Parallel 1) | Kaido (Parallel) | P-SR | ฿167 ≈ $4.91 | ฿75 ≈ $2.20 |
| 23 | OP01-096 (Parallel 1) | King (Parallel) | P-SR | ฿167 ≈ $4.91 | ฿64 ≈ $1.88 |
| 24 | OP01-040 (Parallel 1) | Kin’emon (Parallel) | P-SR | ฿125 ≈ $3.67 | ฿43 ≈ $1.26 |
| 25 | OP01-093 (Parallel 1) | Ulti (Parallel) | P-R | ฿125 ≈ $3.67 | ฿43 ≈ $1.26 |
| 26 | OP01-097 (Parallel 1) | Queen (Parallel) | P-R | ฿125 ≈ $3.67 | ฿21 ≈ $0.62 |
| 27 | OP01-102 (Parallel 1) | Jack (Parallel) | P-R | ฿125 ≈ $3.67 | ฿54 ≈ $1.59 |
| 28 | OP01-077 (Parallel 1) | Perona (Parallel) | P-UC | ฿107 ≈ $3.14 | ฿21 ≈ $0.62 |
| 29 | OP01-120 | Shanks | SEC | ฿69 ≈ $2.03 | ฿6 ≈ $0.18 |
| 30 | OP01-121 | Yamato | SEC | ฿69 ≈ $2.03 | ฿6 ≈ $0.18 |
| 31 | OP01-025 | Roronoa Zoro | SR | ฿47 ≈ $1.38 | ฿11 ≈ $0.32 |
| 32 | OP01-016 | Nami | R | ฿47 ≈ $1.38 | ฿2 ≈ $0.06 |
| 33 | OP01-109 (Parallel 1) | Who's.Who (Parallel) | P-UC | ฿47 ≈ $1.38 | - |
| 34 | OP01-008 (Parallel 1) | Cavendish (Parallel) | P-C | ฿47 ≈ $1.38 | ฿1 ≈ $0.03 |
| 35 | OP01-034 (Parallel 1) | Inuarashi (Parallel) | P-C | ฿47 ≈ $1.38 | - |
| 36 | OP01-048 (Parallel 1) | Nekomamushi (Parallel) | P-C | ฿47 ≈ $1.38 | - |
| 37 | OP01-064 (Parallel 1) | Alvida (Parallel) | P-C | ฿47 ≈ $1.38 | - |
| 38 | OP01-119 | Thunder Bagua | R | ฿39 ≈ $1.15 | ฿1 ≈ $0.03 |
| 39 | OP01-024 | Monkey.D.Luffy | SR | ฿26 ≈ $0.76 | - |
| 40 | OP01-040 | Kin’emon | SR | ฿26 ≈ $0.76 | - |
| 41 | OP01-047 | Trafalgar Law | SR | ฿26 ≈ $0.76 | - |
| 42 | OP01-051 | Eustass “Captain” Kid | SR | ฿26 ≈ $0.76 | - |
| 43 | OP01-070 | Dracule Mihawk | SR | ฿26 ≈ $0.76 | - |
| 44 | OP01-078 | Boa Hancock | SR | ฿26 ≈ $0.76 | ฿1 ≈ $0.03 |
| 45 | OP01-094 | Kaido | SR | ฿26 ≈ $0.76 | ฿1 ≈ $0.03 |
| 46 | OP01-096 | King | SR | ฿26 ≈ $0.76 | ฿1 ≈ $0.03 |
| 47 | OP01-005 | Uta | R | ฿26 ≈ $0.76 | - |
| 48 | OP01-013 | Sanji | R | ฿26 ≈ $0.76 | - |
| 49 | OP01-026 | Gum-Gum Fire-Fist Pistol Red Hawk | R | ฿26 ≈ $0.76 | - |
| 50 | OP01-058 | Punk Gibson | R | ฿26 ≈ $0.76 | - |
| 51 | OP01-093 | Ulti | R | ฿26 ≈ $0.76 | - |
| 52 | OP01-006 | Otama | UC | ฿26 ≈ $0.76 | ฿1 ≈ $0.03 |
| 53 | OP01-055 | You Can Be My Samurai!! | C | ฿26 ≈ $0.76 | ฿2 ≈ $0.06 |
| 54 | OP01-001 | Roronoa Zoro | L | ฿26 ≈ $0.76 | ฿2 ≈ $0.06 |
| 55 | OP01-002 | Trafalgar Law | L | ฿26 ≈ $0.76 | ฿1 ≈ $0.03 |
| 56 | OP01-003 | Monkey.D.Luffy | L | ฿26 ≈ $0.76 | ฿2 ≈ $0.06 |
| 57 | OP01-060 | Donquixote Doflamingo | L | ฿26 ≈ $0.76 | - |
| 58 | OP01-067 | Crocodile | SR | ฿17 ≈ $0.50 | - |
| 59 | OP01-004 | Usopp | R | ฿17 ≈ $0.50 | - |
| 60 | OP01-017 | Nico Robin | R | ฿17 ≈ $0.50 | - |
| 61 | OP01-035 | Okiku | R | ฿17 ≈ $0.50 | - |
| 62 | OP01-041 | Kouzuki Momonosuke | R | ฿17 ≈ $0.50 | - |
| 63 | OP01-046 | Denjiro | R | ฿17 ≈ $0.50 | - |
| 64 | OP01-049 | Bepo | R | ฿17 ≈ $0.50 | - |
| 65 | OP01-054 | X.Drake | R | ฿17 ≈ $0.50 | - |
| 66 | OP01-068 | Gecko Moria | R | ฿17 ≈ $0.50 | - |
| 67 | OP01-069 | Caesar Clown | R | ฿17 ≈ $0.50 | - |
| 68 | OP01-071 | Jinbe | R | ฿17 ≈ $0.50 | - |
| 69 | OP01-073 | Donquixote Doflamingo | R | ฿17 ≈ $0.50 | - |
| 70 | OP01-074 | Bartholomew Kuma | R | ฿17 ≈ $0.50 | - |
| 71 | OP01-079 | Ms.All Sunday | R | ฿17 ≈ $0.50 | - |
| 72 | OP01-086 | Overheat | R | ฿17 ≈ $0.50 | - |
| 73 | OP01-097 | Queen | R | ฿17 ≈ $0.50 | - |
| 74 | OP01-102 | Jack | R | ฿17 ≈ $0.50 | - |
| 75 | OP01-111 | Black Maria | R | ฿17 ≈ $0.50 | - |
| 76 | OP01-112 | Page One | R | ฿17 ≈ $0.50 | - |
| 77 | OP01-114 | X.Drake | R | ฿17 ≈ $0.50 | - |
| 78 | OP01-011 | Gordon | UC | ฿17 ≈ $0.50 | - |
| 79 | OP01-014 | Jinbe | UC | ฿17 ≈ $0.50 | - |
| 80 | OP01-015 | Tony Tony.Chopper | UC | ฿17 ≈ $0.50 | ฿1 ≈ $0.03 |
| 81 | OP01-021 | Franky | UC | ฿17 ≈ $0.50 | - |
| 82 | OP01-022 | Brook | UC | ฿17 ≈ $0.50 | - |
| 83 | OP01-029 | Radical Beam!! | UC | ฿17 ≈ $0.50 | - |
| 84 | OP01-030 | In 2 Years!! At the Sabaody Archipelago!! | UC | ฿17 ≈ $0.50 | - |
| 85 | OP01-032 | Ashura Douji | UC | ฿17 ≈ $0.50 | - |
| 86 | OP01-033 | Izo | UC | ฿17 ≈ $0.50 | - |
| 87 | OP01-039 | Killer | UC | ฿17 ≈ $0.50 | - |
| 88 | OP01-042 | Komurasaki | UC | ฿17 ≈ $0.50 | - |
| 89 | OP01-052 | Raizo | UC | ฿17 ≈ $0.50 | - |
| 90 | OP01-056 | Demon Face | UC | ฿17 ≈ $0.50 | - |
| 91 | OP01-057 | Paradise Waterfall | UC | ฿17 ≈ $0.50 | ฿1 ≈ $0.03 |
| 92 | OP01-063 | Arlong | UC | ฿17 ≈ $0.50 | - |
| 93 | OP01-077 | Perona | UC | ฿17 ≈ $0.50 | - |
| 94 | OP01-083 | Mr.1(Daz.Bonez) | UC | ฿17 ≈ $0.50 | - |
| 95 | OP01-084 | Mr.2.Bon.Kurei (Bentham) | UC | ฿17 ≈ $0.50 | - |
| 96 | OP01-085 | Mr.3 (Galdino) | UC | ฿17 ≈ $0.50 | - |
| 97 | OP01-088 | Desert Spada | UC | ฿17 ≈ $0.50 | - |
| 98 | OP01-090 | Baroque Works | UC | ฿17 ≈ $0.50 | - |
| 99 | OP01-095 | Kyoshirou | UC | ฿17 ≈ $0.50 | - |
| 100 | OP01-098 | Kurozumi Orochi | UC | ฿17 ≈ $0.50 | - |
| 101 | OP01-101 | Sasaki | UC | ฿17 ≈ $0.50 | - |
| 102 | OP01-106 | Basil Hawkins | UC | ฿17 ≈ $0.50 | - |
| 103 | OP01-108 | Hitokiri Kamazo | UC | ฿17 ≈ $0.50 | - |
| 104 | OP01-109 | Who’s.Who | UC | ฿17 ≈ $0.50 | - |
| 105 | OP01-116 | Artificial Devil Fruit Smile | UC | ฿17 ≈ $0.50 | - |
| 106 | OP01-118 | Ulti-Mortar | UC | ฿17 ≈ $0.50 | - |
| 107 | OP01-019 | Bartolomeo | C | ฿17 ≈ $0.50 | - |
| 108 | OP01-027 | Round Table | C | ฿17 ≈ $0.50 | - |
| 109 | OP01-043 | Shinobu | C | ฿17 ≈ $0.50 | - |
| 110 | OP01-044 | Shachi | C | ฿17 ≈ $0.50 | - |
| 111 | OP01-050 | Penguin | C | ฿17 ≈ $0.50 | - |
| 112 | OP01-066 | Krieg | C | ฿17 ≈ $0.50 | - |
| 113 | OP01-075 | Pacifista | C | ฿17 ≈ $0.50 | - |
| 114 | OP01-092 | Urashima | C | ฿17 ≈ $0.50 | - |
| 115 | OP01-100 | Kurozumi Higurashi | C | ฿17 ≈ $0.50 | - |
| 116 | OP01-031 | Kouzuki Oden | L | ฿17 ≈ $0.50 | - |
| 117 | OP01-061 | Kaido | L | ฿17 ≈ $0.50 | - |
| 118 | OP01-062 | Crocodile | L | ฿17 ≈ $0.50 | - |
| 119 | OP01-091 | King | L | ฿17 ≈ $0.50 | - |
| 120 | OP01-007 | Caribou | C | ฿6 ≈ $0.18 | - |
| 121 | OP01-008 | Cavendish | C | ฿6 ≈ $0.18 | - |
| 122 | OP01-009 | Carrot | C | ฿6 ≈ $0.18 | - |
| 123 | OP01-010 | Komachiyo | C | ฿6 ≈ $0.18 | - |
| 124 | OP01-012 | Sai | C | ฿6 ≈ $0.18 | - |
| 125 | OP01-018 | Hajrudin | C | ฿6 ≈ $0.18 | - |
| 126 | OP01-020 | Hyogoro | C | ฿6 ≈ $0.18 | - |
| 127 | OP01-023 | Marco | C | ฿6 ≈ $0.18 | - |
| 128 | OP01-028 | Green Star Rafflesia | C | ฿6 ≈ $0.18 | - |
| 129 | OP01-034 | Inuarashi | C | ฿6 ≈ $0.18 | - |
| 130 | OP01-036 | Otsuru | C | ฿6 ≈ $0.18 | - |
| 131 | OP01-037 | Kawamatsu | C | ฿6 ≈ $0.18 | - |
| 132 | OP01-038 | Kanjuro | C | ฿6 ≈ $0.18 | - |
| 133 | OP01-045 | Jeanbart | C | ฿6 ≈ $0.18 | - |
| 134 | OP01-048 | Nekomamushi | C | ฿6 ≈ $0.18 | - |
| 135 | OP01-053 | Wire | C | ฿6 ≈ $0.18 | - |
| 136 | OP01-059 | Beben!! | C | ฿6 ≈ $0.18 | - |
| 137 | OP01-064 | Alvida | C | ฿6 ≈ $0.18 | - |
| 138 | OP01-065 | Vergo | C | ฿6 ≈ $0.18 | - |
| 139 | OP01-072 | Smiley | C | ฿6 ≈ $0.18 | - |
| 140 | OP01-076 | Bellamy | C | ฿6 ≈ $0.18 | - |
| 141 | OP01-080 | Miss Doublefinger (Zala) | C | ฿6 ≈ $0.18 | - |
| 142 | OP01-081 | Mocha | C | ฿6 ≈ $0.18 | - |
| 143 | OP01-082 | Mone | C | ฿6 ≈ $0.18 | - |
| 144 | OP01-087 | Officer Agents | C | ฿6 ≈ $0.18 | - |
| 145 | OP01-089 | Crescent Cutlass | C | ฿6 ≈ $0.18 | - |
| 146 | OP01-099 | Kurozumi Semimaru | C | ฿6 ≈ $0.18 | - |
| 147 | OP01-103 | Scratchmen Apoo | C | ฿6 ≈ $0.18 | - |
| 148 | OP01-104 | Speed | C | ฿6 ≈ $0.18 | - |
| 149 | OP01-105 | Bao Huang | C | ฿6 ≈ $0.18 | - |
| 150 | OP01-107 | Babanuki | C | ฿6 ≈ $0.18 | - |
| 151 | OP01-110 | Fukurokuju | C | ฿6 ≈ $0.18 | - |
| 152 | OP01-113 | Holedem | C | ฿6 ≈ $0.18 | - |
| 153 | OP01-115 | Elephant’s Marchoo | C | ฿6 ≈ $0.18 | - |
| 154 | OP01-117 | Sheep’s Horn | C | ฿6 ≈ $0.18 | - |
OP01 FAQ
What is the most expensive OP01 card?
Right now the most expensive card in OP-01 is Shanks (Parallel) (OP01-120 (Parallel 2), P-SEC) at about ฿27,479 (≈ $807), followed by Monkey.D.Luffy (Parallel) ฿8,544 (≈ $251) and Roronoa Zoro (Parallel) ฿5,324 (≈ $156).
How many cards are in a OP01 pack?
A Japanese OP-01 Booster Pack pack has 6 cards, and a box has 24 packs.