One Piece OP-08 Two Legends Card Prices
Prices for all 150 cards in the One Piece Card Game set OP-08 Two Legends (Booster Pack, Japanese edition). Sell and buy prices come from the Japanese shop yuyu-tei, converted to Thai baht with a US dollar estimate. Last updated 2026-11-17.
Box price (Japan)$89*
Price per pack฿126 ≈ $3.70
Cards per pack6 cards
Most expensive card฿14,985 ≈ $440
Top 12 most expensive OP08 cards
OP-08 Two Legends full price list
Cards per rarity: C 45 cards · UC 30 cards · R 26 cards · P-SR 10 cards · SR 10 cards · P-R 6 cards · P-L 6 cards · L 6 cards · SP 6 cards · P-SEC 3 cards · SEC 2 cards
| # | Card no. | Name | Rarity | Sell price | Buy price |
|---|---|---|---|---|---|
| 1 | OP08-118 (Parallel 2) | Silvers Rayleigh (Parallel) | P-SEC | ฿14,985 ≈ $440 | ฿7,514 ≈ $221 |
| 2 | OP02-013 (Parallel 3) | Portgas.D.Ace (Parallel) | SP | ฿4,251 ≈ $125 | ฿2,362 ≈ $69 |
| 3 | ST02-007 (Parallel 3) | Jewelry Bonney (Parallel) | SP | ฿2,748 ≈ $81 | ฿1,503 ≈ $44 |
| 4 | OP03-112 (Parallel 4) | Charlotte Pudding (Parallel) | SP | ฿2,143 ≈ $63 | ฿1,288 ≈ $38 |
| 5 | ST06-006 (Parallel 2) | Tashigi (Parallel) | SP | ฿1,284 ≈ $38 | ฿859 ≈ $25 |
| 6 | ST04-005 (Parallel 3) | Queen (Parallel) | SP | ฿1,069 ≈ $31 | ฿644 ≈ $19 |
| 7 | OP08-001 (Parallel 1) | Tony Tony.Chopper (Parallel) | P-L | ฿854 ≈ $25 | ฿472 ≈ $14 |
| 8 | OP08-058 (Parallel 1) | Charlotte Pudding (Parallel) | P-L | ฿854 ≈ $25 | ฿472 ≈ $14 |
| 9 | ST03-004 (Parallel 2) | Gecko Moria (Parallel) | SP | ฿854 ≈ $25 | ฿537 ≈ $16 |
| 10 | OP08-106 (Parallel 1) | Nami (Parallel) | P-SR | ฿425 ≈ $12 | ฿215 ≈ $6.32 |
| 11 | OP08-007 (Parallel 1) | Tony Tony.Chopper (Parallel) | P-SR | ฿318 ≈ $9.34 | ฿150 ≈ $4.41 |
| 12 | OP08-021 (Parallel 1) | Carrot (Parallel) | P-L | ฿318 ≈ $9.34 | ฿129 ≈ $3.79 |
| 13 | OP08-118 (Parallel 1) | Silvers Rayleigh (Parallel) | P-SEC | ฿275 ≈ $8.08 | ฿150 ≈ $4.41 |
| 14 | OP08-074 (Parallel 1) | Black Maria (Parallel) | P-SR | ฿275 ≈ $8.08 | ฿107 ≈ $3.14 |
| 15 | OP08-112 (Parallel 1) | S-Snake (Parallel) | P-SR | ฿275 ≈ $8.08 | ฿86 ≈ $2.53 |
| 16 | OP08-052 (Parallel 1) | Portgas.D.Ace (Parallel) | P-R | ฿275 ≈ $8.08 | ฿64 ≈ $1.88 |
| 17 | OP08-067 (Parallel 1) | Charlotte Pudding (Parallel) | P-R | ฿275 ≈ $8.08 | ฿86 ≈ $2.53 |
| 18 | OP08-002 (Parallel 1) | Marco (Parallel) | P-L | ฿275 ≈ $8.08 | ฿107 ≈ $3.14 |
| 19 | OP08-023 (Parallel 1) | Carrot (Parallel) | P-SR | ฿210 ≈ $6.17 | ฿64 ≈ $1.88 |
| 20 | OP08-043 (Parallel 1) | Edward.Newgate (Parallel) | P-SR | ฿210 ≈ $6.17 | ฿32 ≈ $0.94 |
| 21 | OP08-069 (Parallel 1) | Charlotte Linlin (Parallel) | P-SR | ฿210 ≈ $6.17 | ฿64 ≈ $1.88 |
| 22 | OP08-105 (Parallel 1) | Jewelry Bonney (Parallel) | P-SR | ฿210 ≈ $6.17 | ฿64 ≈ $1.88 |
| 23 | OP08-080 (Parallel 1) | Queen (Parallel) | P-R | ฿210 ≈ $6.17 | ฿54 ≈ $1.59 |
| 24 | OP08-110 (Parallel 1) | Wyper (Parallel) | P-R | ฿210 ≈ $6.17 | ฿54 ≈ $1.59 |
| 25 | OP08-057 (Parallel 1) | King (Parallel) | P-L | ฿210 ≈ $6.17 | ฿64 ≈ $1.88 |
| 26 | OP08-098 (Parallel 1) | Kalgara (Parallel) | P-L | ฿210 ≈ $6.17 | ฿86 ≈ $2.53 |
| 27 | OP08-119 (Parallel 1) | Kaido & Linlin (Parallel) | P-SEC | ฿167 ≈ $4.91 | ฿54 ≈ $1.59 |
| 28 | OP08-079 (Parallel 1) | Kaido (Parallel) | P-SR | ฿167 ≈ $4.91 | ฿64 ≈ $1.88 |
| 29 | OP08-084 (Parallel 1) | Jack (Parallel) | P-SR | ฿167 ≈ $4.91 | ฿43 ≈ $1.26 |
| 30 | OP08-030 (Parallel 1) | Pedro (Parallel) | P-R | ฿167 ≈ $4.91 | ฿43 ≈ $1.26 |
| 31 | OP08-015 (Parallel 1) | Dr.Kureha (Parallel) | P-R | ฿125 ≈ $3.67 | ฿43 ≈ $1.26 |
| 32 | OP08-119 | Kaido & Linlin | SEC | ฿107 ≈ $3.14 | ฿21 ≈ $0.62 |
| 33 | OP08-118 | Silvers Rayleigh | SEC | ฿69 ≈ $2.03 | ฿21 ≈ $0.62 |
| 34 | OP08-106 | Nami | SR | ฿69 ≈ $2.03 | ฿6 ≈ $0.18 |
| 35 | OP08-036 | Electrical Luna | R | ฿69 ≈ $2.03 | ฿6 ≈ $0.18 |
| 36 | OP08-051 | Buckin | C | ฿69 ≈ $2.03 | ฿4 ≈ $0.12 |
| 37 | OP08-043 | Edward.Newgate | SR | ฿47 ≈ $1.38 | - |
| 38 | OP08-069 | Charlotte Linlin | SR | ฿47 ≈ $1.38 | ฿2 ≈ $0.06 |
| 39 | OP08-074 | Black Maria | SR | ฿47 ≈ $1.38 | - |
| 40 | OP08-047 | Jozu | R | ฿47 ≈ $1.38 | ฿6 ≈ $0.18 |
| 41 | OP08-007 | Tony Tony.Chopper | SR | ฿26 ≈ $0.76 | ฿1 ≈ $0.03 |
| 42 | OP08-023 | Carrot | SR | ฿26 ≈ $0.76 | - |
| 43 | OP08-105 | Jewelry Bonney | SR | ฿26 ≈ $0.76 | ฿1 ≈ $0.03 |
| 44 | OP08-112 | S-Snake | SR | ฿26 ≈ $0.76 | ฿1 ≈ $0.03 |
| 45 | OP08-015 | Dr.Kureha | R | ฿26 ≈ $0.76 | - |
| 46 | OP08-030 | Pedro | R | ฿26 ≈ $0.76 | ฿1 ≈ $0.03 |
| 47 | OP08-034 | Wanda | R | ฿26 ≈ $0.76 | ฿1 ≈ $0.03 |
| 48 | OP08-052 | Portgas.D.Ace | R | ฿26 ≈ $0.76 | - |
| 49 | OP08-063 | Charlotte Katakuri | R | ฿26 ≈ $0.76 | ฿1 ≈ $0.03 |
| 50 | OP08-082 | Sasaki | R | ฿26 ≈ $0.76 | - |
| 51 | OP08-091 | Who's.Who | R | ฿26 ≈ $0.76 | - |
| 52 | OP08-110 | Wyper | R | ฿26 ≈ $0.76 | ฿1 ≈ $0.03 |
| 53 | OP08-076 | It's to Die For... | UC | ฿26 ≈ $0.76 | ฿1 ≈ $0.03 |
| 54 | OP08-079 | Kaido | SR | ฿17 ≈ $0.50 | - |
| 55 | OP08-084 | Jack | SR | ฿17 ≈ $0.50 | - |
| 56 | OP08-008 | Dalton | R | ฿17 ≈ $0.50 | - |
| 57 | OP08-014 | Wapol | R | ฿17 ≈ $0.50 | - |
| 58 | OP08-016 | Dr.Hiriluk | R | ฿17 ≈ $0.50 | - |
| 59 | OP08-018 | Cloven Rose | R | ฿17 ≈ $0.50 | - |
| 60 | OP08-039 | Zou | R | ฿17 ≈ $0.50 | - |
| 61 | OP08-046 | Shakuyaku | R | ฿17 ≈ $0.50 | - |
| 62 | OP08-053 | Thank You...for Loving Me!! | R | ฿17 ≈ $0.50 | ฿2 ≈ $0.06 |
| 63 | OP08-060 | King | R | ฿17 ≈ $0.50 | - |
| 64 | OP08-067 | Charlotte Pudding | R | ฿17 ≈ $0.50 | - |
| 65 | OP08-077 | Conquest of the Sea | R | ฿17 ≈ $0.50 | - |
| 66 | OP08-080 | Queen | R | ฿17 ≈ $0.50 | - |
| 67 | OP08-092 | Page One | R | ฿17 ≈ $0.50 | - |
| 68 | OP08-094 | Imperial Flame | R | ฿17 ≈ $0.50 | - |
| 69 | OP08-109 | Mont Blanc Noland | R | ฿17 ≈ $0.50 | - |
| 70 | OP08-114 | S-Hawk | R | ฿17 ≈ $0.50 | - |
| 71 | OP08-115 | The Earth Will Not Lose! | R | ฿17 ≈ $0.50 | - |
| 72 | OP08-006 | Chessmarimo | UC | ฿17 ≈ $0.50 | - |
| 73 | OP08-010 | Hiking Bear | UC | ฿17 ≈ $0.50 | - |
| 74 | OP08-012 | Lapins | UC | ฿17 ≈ $0.50 | - |
| 75 | OP08-013 | Robson | UC | ฿17 ≈ $0.50 | - |
| 76 | OP08-019 | Munch-Munch Mutation | UC | ฿17 ≈ $0.50 | - |
| 77 | OP08-022 | Inuarashi | UC | ฿17 ≈ $0.50 | - |
| 78 | OP08-024 | Concelot | UC | ฿17 ≈ $0.50 | - |
| 79 | OP08-028 | Nekomamushi | UC | ฿17 ≈ $0.50 | - |
| 80 | OP08-032 | Milky | UC | ฿17 ≈ $0.50 | - |
| 81 | OP08-037 | Garchu | UC | ฿17 ≈ $0.50 | - |
| 82 | OP08-040 | Atmos | UC | ฿17 ≈ $0.50 | - |
| 83 | OP08-042 | Edward Weevil | UC | ฿17 ≈ $0.50 | - |
| 84 | OP08-044 | Kingdew | UC | ฿17 ≈ $0.50 | - |
| 85 | OP08-045 | Thatch | UC | ฿17 ≈ $0.50 | - |
| 86 | OP08-055 | Phoenix Brand | UC | ฿17 ≈ $0.50 | - |
| 87 | OP08-059 | Alber | UC | ฿17 ≈ $0.50 | - |
| 88 | OP08-061 | Charlotte Oven | UC | ฿17 ≈ $0.50 | - |
| 89 | OP08-062 | Charlotte Katakuri | UC | ฿17 ≈ $0.50 | ฿1 ≈ $0.03 |
| 90 | OP08-066 | Charlotte Brulee | UC | ฿17 ≈ $0.50 | - |
| 91 | OP08-083 | Sheepshead | UC | ฿17 ≈ $0.50 | - |
| 92 | OP08-085 | Jinbe | UC | ฿17 ≈ $0.50 | - |
| 93 | OP08-087 | Scratchmen Apoo | UC | ฿17 ≈ $0.50 | - |
| 94 | OP08-088 | Duval | UC | ฿17 ≈ $0.50 | - |
| 95 | OP08-095 | Iron Body Fang Flash | UC | ฿17 ≈ $0.50 | - |
| 96 | OP08-100 | South Bird | UC | ฿17 ≈ $0.50 | - |
| 97 | OP08-102 | Charlotte Opera | UC | ฿17 ≈ $0.50 | - |
| 98 | OP08-103 | Charlotte Custard | UC | ฿17 ≈ $0.50 | - |
| 99 | OP08-111 | S-Shark | UC | ฿17 ≈ $0.50 | - |
| 100 | OP08-117 | Burn Blade | UC | ฿17 ≈ $0.50 | - |
| 101 | OP08-001 | Tony Tony.Chopper | L | ฿11 ≈ $0.32 | - |
| 102 | OP08-002 | Marco | L | ฿11 ≈ $0.32 | - |
| 103 | OP08-021 | Carrot | L | ฿11 ≈ $0.32 | - |
| 104 | OP08-057 | King | L | ฿11 ≈ $0.32 | - |
| 105 | OP08-058 | Charlotte Pudding | L | ฿11 ≈ $0.32 | - |
| 106 | OP08-098 | Kalgara | L | ฿11 ≈ $0.32 | - |
| 107 | OP08-003 | Twenty Doctors | C | ฿6 ≈ $0.18 | - |
| 108 | OP08-004 | Kuromarimo | C | ฿6 ≈ $0.18 | - |
| 109 | OP08-005 | Chess | C | ฿6 ≈ $0.18 | - |
| 110 | OP08-009 | Maria Onion Bear | C | ฿6 ≈ $0.18 | - |
| 111 | OP08-011 | Musshuru | C | ฿6 ≈ $0.18 | - |
| 112 | OP08-017 | I'd Never Shoot You!!!! | C | ฿6 ≈ $0.18 | - |
| 113 | OP08-020 | Drum Kingdom | C | ฿6 ≈ $0.18 | - |
| 114 | OP08-025 | Shishilian | C | ฿6 ≈ $0.18 | - |
| 115 | OP08-026 | Giovanni | C | ฿6 ≈ $0.18 | - |
| 116 | OP08-027 | Tristan | C | ฿6 ≈ $0.18 | - |
| 117 | OP08-029 | Pekoms | C | ฿6 ≈ $0.18 | - |
| 118 | OP08-031 | Miyagi | C | ฿6 ≈ $0.18 | - |
| 119 | OP08-033 | Roddy | C | ฿6 ≈ $0.18 | - |
| 120 | OP08-035 | BB | C | ฿6 ≈ $0.18 | - |
| 121 | OP08-038 | We Would Never Sell a Comrade to an Enemy!!! | C | ฿6 ≈ $0.18 | - |
| 122 | OP08-041 | Aphelandra | C | ฿6 ≈ $0.18 | - |
| 123 | OP08-048 | Sweetpea | C | ฿6 ≈ $0.18 | - |
| 124 | OP08-049 | Speed Jil | C | ฿6 ≈ $0.18 | - |
| 125 | OP08-050 | Namule | C | ฿6 ≈ $0.18 | ฿1 ≈ $0.03 |
| 126 | OP08-054 | You Can't Take Our King This Early in the Game. | C | ฿6 ≈ $0.18 | - |
| 127 | OP08-056 | Moby Dick | C | ฿6 ≈ $0.18 | - |
| 128 | OP08-064 | Charlotte Cracker | C | ฿6 ≈ $0.18 | - |
| 129 | OP08-065 | Charlotte Smoothie | C | ฿6 ≈ $0.18 | - |
| 130 | OP08-068 | Charlotte Perospero | C | ฿6 ≈ $0.18 | - |
| 131 | OP08-070 | Baron Tamago | C | ฿6 ≈ $0.18 | - |
| 132 | OP08-071 | Count Niwatori | C | ฿6 ≈ $0.18 | - |
| 133 | OP08-072 | Biscuit Warrior | C | ฿6 ≈ $0.18 | - |
| 134 | OP08-073 | Viscount Hiyoko | C | ฿6 ≈ $0.18 | - |
| 135 | OP08-075 | Candy Maiden | C | ฿6 ≈ $0.18 | - |
| 136 | OP08-078 | Ulti | C | ฿6 ≈ $0.18 | - |
| 137 | OP08-081 | Guernica | C | ฿6 ≈ $0.18 | - |
| 138 | OP08-086 | Ginrummy | C | ฿6 ≈ $0.18 | - |
| 139 | OP08-089 | Basil Hawkins | C | ฿6 ≈ $0.18 | - |
| 140 | OP08-090 | Hamlet | C | ฿6 ≈ $0.18 | - |
| 141 | OP08-093 | X.Drake | C | ฿6 ≈ $0.18 | - |
| 142 | OP08-096 | People's Dreams Don't Ever End!! | C | ฿6 ≈ $0.18 | - |
| 143 | OP08-097 | Heliceratops | C | ฿6 ≈ $0.18 | - |
| 144 | OP08-099 | Kalgara | C | ฿6 ≈ $0.18 | - |
| 145 | OP08-101 | Charlotte Angel | C | ฿6 ≈ $0.18 | - |
| 146 | OP08-104 | Charlotte Poire | C | ฿6 ≈ $0.18 | - |
| 147 | OP08-107 | Nitro | C | ฿6 ≈ $0.18 | - |
| 148 | OP08-108 | Mont Blanc Cricket | C | ฿6 ≈ $0.18 | - |
| 149 | OP08-113 | S-Bear | C | ฿6 ≈ $0.18 | - |
| 150 | OP08-116 | Burn Bazooka | C | ฿6 ≈ $0.18 | - |
OP08 FAQ
What is the most expensive OP08 card?
Right now the most expensive card in OP-08 is Silvers Rayleigh (Parallel) (OP08-118 (Parallel 2), P-SEC) at about ฿14,985 (≈ $440), followed by Portgas.D.Ace (Parallel) ฿4,251 (≈ $125) and Jewelry Bonney (Parallel) ฿2,748 (≈ $81).
How many cards are in a OP08 pack?
A Japanese OP-08 Booster Pack pack has 6 cards, and a box has 24 packs.