One Piece OP-09 Emperors in the New World Card Prices
Prices for all 158 cards in the One Piece Card Game set OP-09 Emperors in the New World (Booster Pack, Japanese edition). Sell and buy prices come from the Japanese shop yuyu-tei, converted to Thai baht with a US dollar estimate. Last updated 2026-11-17.
Box price (Japan)$89*
Price per pack฿126 ≈ $3.70
Cards per pack6 cards
Most expensive card฿106,912 ≈ $3,141
Top 12 most expensive OP09 cards
OP-09 Emperors in the New World full price list
Cards per rarity: C 45 cards · UC 30 cards · R 26 cards · P-SR 12 cards · SR 10 cards · SP 10 cards · P-R 7 cards · P-L 6 cards · L 6 cards · P-SEC 4 cards · SEC 2 cards
| # | Card no. | Name | Rarity | Sell price | Buy price |
|---|---|---|---|---|---|
| 1 | OP09-118 (Parallel 2) | Gol.D.Roger | P-SEC | ฿106,912 ≈ $3,141 | ฿81,580 ≈ $2,397 |
| 2 | OP09-119 (Parallel 2) | Monkey.D.Luffy | P-SEC | ฿53,241 ≈ $1,564 | ฿38,643 ≈ $1,135 |
| 3 | OP09-004 (Parallel 2) | Shanks | P-SR | ฿31,773 ≈ $933 | ฿16,101 ≈ $473 |
| 4 | OP09-093 (Parallel 2) | Marshall.D.Teach | P-SR | ฿27,479 ≈ $807 | ฿15,028 ≈ $441 |
| 5 | OP09-051 (Parallel 2) | Buggy | P-R | ฿21,425 ≈ $629 | ฿10,734 ≈ $315 |
| 6 | OP05-119 (Parallel 5) | Monkey.D.Luffy | SP | ฿12,838 ≈ $377 | ฿6,440 ≈ $189 |
| 7 | OP07-051 (Parallel 3) | Boa Hancock | SP | ฿7,471 ≈ $219 | ฿4,294 ≈ $126 |
| 8 | OP08-106 (Parallel 4) | Nami | SP | ฿7,471 ≈ $219 | ฿4,294 ≈ $126 |
| 9 | OP05-067 (Parallel 4) | Zoro-Juurou | SP | ฿5,324 ≈ $156 | ฿2,791 ≈ $82 |
| 10 | OP09-004 (Parallel 3) | Shanks | SP | ฿3,177 ≈ $93 | ฿1,932 ≈ $57 |
| 11 | OP09-093 (Parallel 3) | Marshall.D.Teach | SP | ฿2,748 ≈ $81 | ฿1,717 ≈ $50 |
| 12 | OP09-061 (Parallel 1) | Monkey.D.Luffy | P-L | ฿2,143 ≈ $63 | ฿1,073 ≈ $32 |
| 13 | OP09-051 (Parallel 3) | Buggy | SP | ฿1,713 ≈ $50 | ฿859 ≈ $25 |
| 14 | OP07-015 (Parallel 2) | Monkey.D.Dragon | SP | ฿1,713 ≈ $50 | ฿859 ≈ $25 |
| 15 | OP05-093 (Parallel 2) | Rob Lucci | SP | ฿1,498 ≈ $44 | ฿751 ≈ $22 |
| 16 | OP04-119 (Parallel 2) | Donquixote Rosinante | SP | ฿1,284 ≈ $38 | ฿859 ≈ $25 |
| 17 | OP09-118 (Parallel 1) | Gol.D.Roger | P-SEC | ฿640 ≈ $19 | ฿343 ≈ $10 |
| 18 | OP09-001 (Parallel 1) | Shanks | P-L | ฿640 ≈ $19 | ฿343 ≈ $10 |
| 19 | OP09-062 (Parallel 1) | Nico Robin | P-L | ฿640 ≈ $19 | ฿343 ≈ $10 |
| 20 | OP09-119 (Parallel 1) | Monkey.D.Luffy | P-SEC | ฿425 ≈ $12 | ฿150 ≈ $4.41 |
| 21 | OP09-107 (Parallel 1) | Nico Robin | P-R | ฿275 ≈ $8.08 | ฿86 ≈ $2.53 |
| 22 | OP09-042 (Parallel 1) | Buggy | P-L | ฿275 ≈ $8.08 | ฿129 ≈ $3.79 |
| 23 | OP09-081 (Parallel 1) | Marshall.D.Teach | P-L | ฿275 ≈ $8.08 | ฿129 ≈ $3.79 |
| 24 | OP09-004 (Parallel 1) | Shanks | P-SR | ฿210 ≈ $6.17 | ฿107 ≈ $3.14 |
| 25 | OP09-093 (Parallel 1) | Marshall.D.Teach | P-SR | ฿210 ≈ $6.17 | ฿64 ≈ $1.88 |
| 26 | OP09-002 (Parallel 1) | Uta | P-R | ฿210 ≈ $6.17 | ฿54 ≈ $1.59 |
| 27 | OP09-034 (Parallel 1) | Perona | P-R | ฿210 ≈ $6.17 | ฿54 ≈ $1.59 |
| 28 | OP09-050 (Parallel 1) | Nami | P-R | ฿210 ≈ $6.17 | ฿64 ≈ $1.88 |
| 29 | OP09-051 (Parallel 1) | Buggy | P-R | ฿210 ≈ $6.17 | ฿64 ≈ $1.88 |
| 30 | OP09-022 (Parallel 1) | Lim | P-L | ฿210 ≈ $6.17 | ฿54 ≈ $1.59 |
| 31 | OP09-009 (Parallel 1) | Benn.Beckman | P-SR | ฿167 ≈ $4.91 | ฿21 ≈ $0.62 |
| 32 | OP09-023 (Parallel 1) | Adio | P-SR | ฿167 ≈ $4.91 | ฿43 ≈ $1.26 |
| 33 | OP09-037 (Parallel 1) | Lim | P-SR | ฿167 ≈ $4.91 | ฿43 ≈ $1.26 |
| 34 | OP09-069 (Parallel 1) | Trafalgar Law | P-R | ฿167 ≈ $4.91 | ฿54 ≈ $1.59 |
| 35 | OP09-118 | Gol.D.Roger | SEC | ฿125 ≈ $3.67 | ฿11 ≈ $0.32 |
| 36 | OP09-119 | Monkey.D.Luffy | SEC | ฿125 ≈ $3.67 | ฿11 ≈ $0.32 |
| 37 | OP09-046 (Parallel 1) | Crocodile | P-SR | ฿125 ≈ $3.67 | ฿43 ≈ $1.26 |
| 38 | OP09-048 (Parallel 1) | Dracule Mihawk | P-SR | ฿125 ≈ $3.67 | ฿43 ≈ $1.26 |
| 39 | OP09-065 (Parallel 1) | Sanji | P-SR | ฿125 ≈ $3.67 | ฿32 ≈ $0.94 |
| 40 | OP09-072 (Parallel 1) | Franky | P-SR | ฿125 ≈ $3.67 | ฿21 ≈ $0.62 |
| 41 | OP09-103 (Parallel 1) | Koala | P-SR | ฿125 ≈ $3.67 | ฿54 ≈ $1.59 |
| 42 | OP09-004 | Shanks | SR | ฿26 ≈ $0.76 | - |
| 43 | OP09-009 | Benn.Beckman | SR | ฿26 ≈ $0.76 | - |
| 44 | OP09-046 | Crocodile | SR | ฿26 ≈ $0.76 | - |
| 45 | OP09-048 | Dracule Mihawk | SR | ฿26 ≈ $0.76 | ฿1 ≈ $0.03 |
| 46 | OP09-072 | Franky | SR | ฿26 ≈ $0.76 | - |
| 47 | OP09-093 | Marshall.D.Teach | SR | ฿26 ≈ $0.76 | - |
| 48 | OP09-002 | Uta | R | ฿26 ≈ $0.76 | ฿1 ≈ $0.03 |
| 49 | OP09-005 | Silvers Rayleigh | R | ฿26 ≈ $0.76 | - |
| 50 | OP09-013 | Yasopp | R | ฿26 ≈ $0.76 | - |
| 51 | OP09-015 | Lucky.Roux | R | ฿26 ≈ $0.76 | - |
| 52 | OP09-031 | Donquixote Doflamingo | R | ฿26 ≈ $0.76 | - |
| 53 | OP09-034 | Perona | R | ฿26 ≈ $0.76 | - |
| 54 | OP09-051 | Buggy | R | ฿26 ≈ $0.76 | - |
| 55 | OP09-056 | Mr.3(Galdino) | R | ฿26 ≈ $0.76 | ฿1 ≈ $0.03 |
| 56 | OP09-057 | Cross Guild | R | ฿26 ≈ $0.76 | ฿2 ≈ $0.06 |
| 57 | OP09-069 | Trafalgar Law | R | ฿26 ≈ $0.76 | - |
| 58 | OP09-076 | Roronoa Zoro | R | ฿26 ≈ $0.76 | ฿2 ≈ $0.06 |
| 59 | OP09-078 | Gum-Gum Giant | R | ฿26 ≈ $0.76 | ฿2 ≈ $0.06 |
| 60 | OP09-083 | Van Augur | R | ฿26 ≈ $0.76 | - |
| 61 | OP09-086 | Jesus Burgess | R | ฿26 ≈ $0.76 | - |
| 62 | OP09-095 | Laffitte | R | ฿26 ≈ $0.76 | ฿1 ≈ $0.03 |
| 63 | OP09-096 | My Era...Begins!! | R | ฿26 ≈ $0.76 | ฿2 ≈ $0.06 |
| 64 | OP09-023 | Adio | SR | ฿17 ≈ $0.50 | - |
| 65 | OP09-037 | Lim | SR | ฿17 ≈ $0.50 | - |
| 66 | OP09-065 | Sanji | SR | ฿17 ≈ $0.50 | - |
| 67 | OP09-103 | Koala | SR | ฿17 ≈ $0.50 | - |
| 68 | OP09-020 | Come On!! We'll Fight You!! | R | ฿17 ≈ $0.50 | ฿2 ≈ $0.06 |
| 69 | OP09-026 | Sakazuki | R | ฿17 ≈ $0.50 | - |
| 70 | OP09-039 | Gum-Gum Cuatro Jet Cross Shock Bazooka | R | ฿17 ≈ $0.50 | - |
| 71 | OP09-050 | Nami | R | ฿17 ≈ $0.50 | ฿2 ≈ $0.06 |
| 72 | OP09-090 | Doc Q | R | ฿17 ≈ $0.50 | - |
| 73 | OP09-101 | Kuzan | R | ฿17 ≈ $0.50 | - |
| 74 | OP09-102 | Professor Clover | R | ฿17 ≈ $0.50 | - |
| 75 | OP09-104 | Sabo | R | ฿17 ≈ $0.50 | - |
| 76 | OP09-107 | Nico Robin | R | ฿17 ≈ $0.50 | ฿2 ≈ $0.06 |
| 77 | OP09-117 | Dereshi! | R | ฿17 ≈ $0.50 | - |
| 78 | OP09-008 | Building Snake | UC | ฿17 ≈ $0.50 | - |
| 79 | OP09-011 | Hongo | UC | ฿17 ≈ $0.50 | - |
| 80 | OP09-014 | Limejuice | UC | ฿17 ≈ $0.50 | - |
| 81 | OP09-017 | Wire | UC | ฿17 ≈ $0.50 | - |
| 82 | OP09-018 | Get Out of Here! | UC | ฿17 ≈ $0.50 | - |
| 83 | OP09-025 | Crocodile | UC | ฿17 ≈ $0.50 | - |
| 84 | OP09-027 | Sabo | UC | ฿17 ≈ $0.50 | - |
| 85 | OP09-030 | Trafalgar Law | UC | ฿17 ≈ $0.50 | - |
| 86 | OP09-032 | Donquixote Rosinante | UC | ฿17 ≈ $0.50 | - |
| 87 | OP09-035 | Portgas.D.Ace | UC | ฿17 ≈ $0.50 | - |
| 88 | OP09-040 | Thunder Lance Flip Caliber Phoenix Shot | UC | ฿17 ≈ $0.50 | - |
| 89 | OP09-043 | Alvida | UC | ฿17 ≈ $0.50 | - |
| 90 | OP09-044 | Izo | UC | ฿17 ≈ $0.50 | - |
| 91 | OP09-045 | Cabaji | UC | ฿17 ≈ $0.50 | - |
| 92 | OP09-053 | Mohji | UC | ฿17 ≈ $0.50 | - |
| 93 | OP09-059 | Murder at the Steam Bath | UC | ฿17 ≈ $0.50 | - |
| 94 | OP09-064 | Killer | UC | ฿17 ≈ $0.50 | - |
| 95 | OP09-066 | Jean Bart | UC | ฿17 ≈ $0.50 | - |
| 96 | OP09-068 | Tony Tony.Chopper | UC | ฿17 ≈ $0.50 | ฿1 ≈ $0.03 |
| 97 | OP09-070 | Nami | UC | ฿17 ≈ $0.50 | - |
| 98 | OP09-075 | Eustass"Captain"Kid | UC | ฿17 ≈ $0.50 | - |
| 99 | OP09-077 | Gum-Gum Lightning | UC | ฿17 ≈ $0.50 | - |
| 100 | OP09-084 | Catarina Devon | UC | ฿17 ≈ $0.50 | - |
| 101 | OP09-088 | Shiryu | UC | ฿17 ≈ $0.50 | - |
| 102 | OP09-089 | Stronger | UC | ฿17 ≈ $0.50 | - |
| 103 | OP09-098 | Black Hole | UC | ฿17 ≈ $0.50 | - |
| 104 | OP09-100 | Karasu | UC | ฿17 ≈ $0.50 | - |
| 105 | OP09-108 | Bartholomew Kuma | UC | ฿17 ≈ $0.50 | - |
| 106 | OP09-109 | Jaguar.D.Saul | UC | ฿17 ≈ $0.50 | - |
| 107 | OP09-115 | Ice Block Partisan | UC | ฿17 ≈ $0.50 | - |
| 108 | OP09-001 | Shanks | L | ฿11 ≈ $0.32 | ฿1 ≈ $0.03 |
| 109 | OP09-022 | Lim | L | ฿11 ≈ $0.32 | - |
| 110 | OP09-042 | Buggy | L | ฿11 ≈ $0.32 | - |
| 111 | OP09-061 | Monkey.D.Luffy | L | ฿11 ≈ $0.32 | ฿1 ≈ $0.03 |
| 112 | OP09-062 | Nico Robin | L | ฿11 ≈ $0.32 | - |
| 113 | OP09-081 | Marshall.D.Teach | L | ฿11 ≈ $0.32 | - |
| 114 | OP09-003 | Shachi & Penguin | C | ฿6 ≈ $0.18 | - |
| 115 | OP09-006 | Howling Gab | C | ฿6 ≈ $0.18 | - |
| 116 | OP09-007 | Heat | C | ฿6 ≈ $0.18 | - |
| 117 | OP09-010 | Bonk Punch | C | ฿6 ≈ $0.18 | - |
| 118 | OP09-012 | Monster | C | ฿6 ≈ $0.18 | - |
| 119 | OP09-016 | Rockstar | C | ฿6 ≈ $0.18 | - |
| 120 | OP09-019 | Nobody Hurts a Friend of Mine!!!! | C | ฿6 ≈ $0.18 | - |
| 121 | OP09-021 | Red Force | C | ฿6 ≈ $0.18 | - |
| 122 | OP09-024 | Usopp | C | ฿6 ≈ $0.18 | - |
| 123 | OP09-028 | Sanji | C | ฿6 ≈ $0.18 | - |
| 124 | OP09-029 | Tony Tony.Chopper | C | ฿6 ≈ $0.18 | ฿1 ≈ $0.03 |
| 125 | OP09-033 | Nico Robin | C | ฿6 ≈ $0.18 | - |
| 126 | OP09-036 | Monkey.D.Luffy | C | ฿6 ≈ $0.18 | - |
| 127 | OP09-038 | Rob Lucci | C | ฿6 ≈ $0.18 | - |
| 128 | OP09-041 | Soul Franky Swing Arm Boxing Solid | C | ฿6 ≈ $0.18 | - |
| 129 | OP09-047 | Kouzuki Oden | C | ฿6 ≈ $0.18 | - |
| 130 | OP09-049 | Jozu | C | ฿6 ≈ $0.18 | - |
| 131 | OP09-052 | Marco | C | ฿6 ≈ $0.18 | - |
| 132 | OP09-054 | Richie | C | ฿6 ≈ $0.18 | - |
| 133 | OP09-055 | Mr.1(Daz.Bonez) | C | ฿6 ≈ $0.18 | - |
| 134 | OP09-058 | Special Muggy Ball | C | ฿6 ≈ $0.18 | - |
| 135 | OP09-060 | Emptee Bluffs Island | C | ฿6 ≈ $0.18 | ฿1 ≈ $0.03 |
| 136 | OP09-063 | Usopp | C | ฿6 ≈ $0.18 | - |
| 137 | OP09-067 | Jinbe | C | ฿6 ≈ $0.18 | - |
| 138 | OP09-071 | Nico Robin | C | ฿6 ≈ $0.18 | - |
| 139 | OP09-073 | Brook | C | ฿6 ≈ $0.18 | - |
| 140 | OP09-074 | Bepo | C | ฿6 ≈ $0.18 | - |
| 141 | OP09-079 | Gum-Gum Jump Rope | C | ฿6 ≈ $0.18 | - |
| 142 | OP09-080 | Thousand Sunny | C | ฿6 ≈ $0.18 | - |
| 143 | OP09-082 | Avalo Pizarro | C | ฿6 ≈ $0.18 | - |
| 144 | OP09-085 | Gecko Moria | C | ฿6 ≈ $0.18 | - |
| 145 | OP09-087 | Charlotte Pudding | C | ฿6 ≈ $0.18 | - |
| 146 | OP09-091 | Vasco Shot | C | ฿6 ≈ $0.18 | - |
| 147 | OP09-092 | Marshall.D.Teach | C | ฿6 ≈ $0.18 | - |
| 148 | OP09-094 | Peachbeard | C | ฿6 ≈ $0.18 | - |
| 149 | OP09-097 | Black Vortex | C | ฿6 ≈ $0.18 | - |
| 150 | OP09-099 | Fullalead | C | ฿6 ≈ $0.18 | - |
| 151 | OP09-105 | Sanji | C | ฿6 ≈ $0.18 | - |
| 152 | OP09-106 | Nico Olvia | C | ฿6 ≈ $0.18 | ฿1 ≈ $0.03 |
| 153 | OP09-110 | Pierre | C | ฿6 ≈ $0.18 | - |
| 154 | OP09-111 | Brook | C | ฿6 ≈ $0.18 | - |
| 155 | OP09-112 | Belo Betty | C | ฿6 ≈ $0.18 | - |
| 156 | OP09-113 | Morley | C | ฿6 ≈ $0.18 | - |
| 157 | OP09-114 | Lindbergh | C | ฿6 ≈ $0.18 | - |
| 158 | OP09-116 | Never Underestimate the Power of Miracles!! | C | ฿6 ≈ $0.18 | - |
OP09 FAQ
What is the most expensive OP09 card?
Right now the most expensive card in OP-09 is Gol.D.Roger (OP09-118 (Parallel 2), P-SEC) at about ฿106,912 (≈ $3,141), followed by Monkey.D.Luffy ฿53,241 (≈ $1,564) and Shanks ฿31,773 (≈ $933).
How many cards are in a OP09 pack?
A Japanese OP-09 Booster Pack pack has 6 cards, and a box has 24 packs.