One Piece OP-12 Legacy of the Master Card Prices
Prices for all 154 cards in the One Piece Card Game set OP-12 Legacy of the Master (Booster Pack, Japanese edition). Sell and buy prices come from the Japanese shop yuyu-tei, converted to Thai baht with a US dollar estimate. Last updated 2026-11-17.
Box price (Japan)$89*
Price per pack฿126 ≈ $3.70
Cards per pack6 cards
Most expensive card฿31,773 ≈ $933
Top 12 most expensive OP12 cards
OP-12 Legacy of the Master full price list
Cards per rarity: C 45 cards · UC 30 cards · R 26 cards · P-SR 10 cards · SR 10 cards · P-R 8 cards · SP 8 cards · P-L 6 cards · L 6 cards · P-SEC 3 cards · SEC 2 cards
| # | Card no. | Name | Rarity | Sell price | Buy price |
|---|---|---|---|---|---|
| 1 | OP09-093 (Parallel 4) | Marshall.D.Teach | SP | ฿31,773 ≈ $933 | ฿17,175 ≈ $505 |
| 2 | OP09-093 (Parallel 5) | Marshall.D.Teach | SP | ฿21,425 ≈ $629 | ฿15,028 ≈ $441 |
| 3 | OP12-118 (Parallel 2) | Jewelry Bonney | P-SEC | ฿17,132 ≈ $503 | ฿11,808 ≈ $347 |
| 4 | OP12-037 (Parallel 1) | Demon Aura Nine Sword Style Asura Blades Drawn Dead Man's Game | P-R | ฿5,324 ≈ $156 | ฿2,791 ≈ $82 |
| 5 | ST18-004 (Parallel 1) | Zoro-Juurou | SP | ฿3,821 ≈ $112 | ฿2,147 ≈ $63 |
| 6 | ST13-011 (Parallel 2) | Portgas.D.Ace | SP | ฿2,748 ≈ $81 | ฿1,503 ≈ $44 |
| 7 | OP12-060 (Parallel 1) | Boeuf Burst | P-R | ฿2,143 ≈ $63 | ฿1,288 ≈ $38 |
| 8 | OP06-050 (Parallel 2) | Tashigi | SP | ฿1,498 ≈ $44 | ฿859 ≈ $25 |
| 9 | OP10-082 (Parallel 2) | Kuzan | SP | ฿1,498 ≈ $44 | ฿751 ≈ $22 |
| 10 | OP12-020 (Parallel 1) | Roronoa Zoro | P-L | ฿1,284 ≈ $38 | ฿687 ≈ $20 |
| 11 | OP09-013 (Parallel 1) | Yasopp | SP | ฿1,284 ≈ $38 | ฿515 ≈ $15 |
| 12 | OP12-034 (Parallel 1) | Perona | P-SR | ฿854 ≈ $25 | ฿472 ≈ $14 |
| 13 | OP09-037 (Parallel 2) | Lim | SP | ฿854 ≈ $25 | ฿537 ≈ $16 |
| 14 | OP12-063 (Parallel 1) | Vinsmoke Reiju | P-SR | ฿532 ≈ $16 | ฿193 ≈ $5.67 |
| 15 | OP12-118 (Parallel 1) | Jewelry Bonney | P-SEC | ฿425 ≈ $12 | ฿150 ≈ $4.41 |
| 16 | OP12-119 (Parallel 1) | Bartholomew Kuma | P-SEC | ฿425 ≈ $12 | ฿150 ≈ $4.41 |
| 17 | OP12-014 (Parallel 1) | Boa Hancock | P-SR | ฿425 ≈ $12 | ฿150 ≈ $4.41 |
| 18 | OP12-015 (Parallel 1) | Monkey.D.Luffy | P-SR | ฿425 ≈ $12 | ฿193 ≈ $5.67 |
| 19 | OP12-087 (Parallel 1) | Nico Robin | P-SR | ฿425 ≈ $12 | ฿215 ≈ $6.32 |
| 20 | OP12-001 (Parallel 1) | Silvers Rayleigh | P-L | ฿425 ≈ $12 | ฿215 ≈ $6.32 |
| 21 | OP12-040 (Parallel 1) | Kuzan | P-L | ฿425 ≈ $12 | ฿193 ≈ $5.67 |
| 22 | OP12-061 (Parallel 1) | Donquixote Rosinante | P-L | ฿425 ≈ $12 | ฿150 ≈ $4.41 |
| 23 | OP12-102 (Parallel 1) | Shirahoshi | P-SR | ฿318 ≈ $9.34 | ฿172 ≈ $5.05 |
| 24 | OP12-043 (Parallel 1) | Kuzan | P-R | ฿318 ≈ $9.34 | ฿107 ≈ $3.14 |
| 25 | OP12-041 (Parallel 1) | Sanji | P-L | ฿318 ≈ $9.34 | ฿150 ≈ $4.41 |
| 26 | OP12-081 (Parallel 1) | Koala | P-L | ฿318 ≈ $9.34 | ฿150 ≈ $4.41 |
| 27 | OP12-034 | Perona | SR | ฿275 ≈ $8.08 | ฿86 ≈ $2.53 |
| 28 | OP12-118 | Jewelry Bonney | SEC | ฿210 ≈ $6.17 | ฿107 ≈ $3.14 |
| 29 | OP12-119 | Bartholomew Kuma | SEC | ฿210 ≈ $6.17 | ฿54 ≈ $1.59 |
| 30 | OP12-030 (Parallel 1) | Dracule Mihawk | P-SR | ฿210 ≈ $6.17 | ฿107 ≈ $3.14 |
| 31 | OP12-056 (Parallel 1) | Monkey.D.Garp | P-SR | ฿210 ≈ $6.17 | ฿64 ≈ $1.88 |
| 32 | OP12-073 (Parallel 1) | Trafalgar Law | P-SR | ฿210 ≈ $6.17 | ฿32 ≈ $0.94 |
| 33 | OP12-094 (Parallel 1) | Monkey.D.Dragon | P-SR | ฿210 ≈ $6.17 | ฿32 ≈ $0.94 |
| 34 | OP12-031 (Parallel 1) | Tashigi | P-R | ฿210 ≈ $6.17 | ฿64 ≈ $1.88 |
| 35 | OP12-086 (Parallel 1) | Koala | P-R | ฿210 ≈ $6.17 | ฿32 ≈ $0.94 |
| 36 | OP12-108 (Parallel 1) | Donquixote Rosinante | P-R | ฿210 ≈ $6.17 | ฿86 ≈ $2.53 |
| 37 | OP12-008 (Parallel 1) | Shanks | P-R | ฿167 ≈ $4.91 | ฿43 ≈ $1.26 |
| 38 | OP12-070 (Parallel 1) | Sanji | P-R | ฿167 ≈ $4.91 | ฿43 ≈ $1.26 |
| 39 | OP12-015 | Monkey.D.Luffy | SR | ฿107 ≈ $3.14 | ฿32 ≈ $0.94 |
| 40 | OP12-063 | Vinsmoke Reiju | SR | ฿90 ≈ $2.64 | ฿4 ≈ $0.12 |
| 41 | OP12-087 | Nico Robin | SR | ฿90 ≈ $2.64 | ฿11 ≈ $0.32 |
| 42 | OP12-018 | Color of the Supreme King Haki | R | ฿69 ≈ $2.03 | ฿6 ≈ $0.18 |
| 43 | OP12-037 | Demon Aura Nine Sword Style Asura Blades Drawn Dead Man's Game | R | ฿69 ≈ $2.03 | ฿11 ≈ $0.32 |
| 44 | OP12-112 | Baby 5 | R | ฿69 ≈ $2.03 | ฿21 ≈ $0.62 |
| 45 | OP12-014 | Boa Hancock | SR | ฿47 ≈ $1.38 | ฿1 ≈ $0.03 |
| 46 | OP12-102 | Shirahoshi | SR | ฿47 ≈ $1.38 | ฿4 ≈ $0.12 |
| 47 | OP12-071 | Charlotte Pudding | R | ฿47 ≈ $1.38 | ฿4 ≈ $0.12 |
| 48 | OP12-056 | Monkey.D.Garp | SR | ฿39 ≈ $1.15 | ฿1 ≈ $0.03 |
| 49 | OP12-073 | Trafalgar Law | SR | ฿39 ≈ $1.15 | ฿1 ≈ $0.03 |
| 50 | OP12-094 | Monkey.D.Dragon | SR | ฿39 ≈ $1.15 | - |
| 51 | OP12-030 | Dracule Mihawk | SR | ฿26 ≈ $0.76 | ฿6 ≈ $0.18 |
| 52 | OP12-008 | Shanks | R | ฿26 ≈ $0.76 | ฿1 ≈ $0.03 |
| 53 | OP12-028 | Kouzuki Hiyori | R | ฿26 ≈ $0.76 | - |
| 54 | OP12-031 | Tashigi | R | ฿26 ≈ $0.76 | ฿1 ≈ $0.03 |
| 55 | OP12-039 | Luffy Is the Man Who Will Become the King of Pirates!!! | R | ฿26 ≈ $0.76 | ฿1 ≈ $0.03 |
| 56 | OP12-043 | Kuzan | R | ฿26 ≈ $0.76 | - |
| 57 | OP12-044 | Sakazuki | R | ฿26 ≈ $0.76 | ฿1 ≈ $0.03 |
| 58 | OP12-047 | Sengoku | R | ฿26 ≈ $0.76 | - |
| 59 | OP12-060 | Boeuf Burst | R | ฿26 ≈ $0.76 | ฿1 ≈ $0.03 |
| 60 | OP12-070 | Sanji | R | ฿26 ≈ $0.76 | ฿1 ≈ $0.03 |
| 61 | OP12-079 | Luffy Is the Man Who Will Be King of the Pirates!!! | R | ฿26 ≈ $0.76 | ฿1 ≈ $0.03 |
| 62 | OP12-086 | Koala | R | ฿26 ≈ $0.76 | ฿1 ≈ $0.03 |
| 63 | OP12-089 | Hack | R | ฿26 ≈ $0.76 | ฿1 ≈ $0.03 |
| 64 | OP12-097 | Captains Assembled | R | ฿26 ≈ $0.76 | - |
| 65 | OP12-099 | Kalgara | R | ฿26 ≈ $0.76 | ฿1 ≈ $0.03 |
| 66 | OP12-029 | Shimotsuki Kouzaburou | UC | ฿26 ≈ $0.76 | - |
| 67 | OP12-115 | I Love You!! | UC | ฿26 ≈ $0.76 | ฿1 ≈ $0.03 |
| 68 | OP12-006 | Shakuyaku | R | ฿17 ≈ $0.50 | - |
| 69 | OP12-009 | Jinbe | R | ฿17 ≈ $0.50 | - |
| 70 | OP12-053 | Borsalino | R | ฿17 ≈ $0.50 | - |
| 71 | OP12-062 | Vinsmoke Sora | R | ฿17 ≈ $0.50 | - |
| 72 | OP12-100 | Sabo | R | ฿17 ≈ $0.50 | - |
| 73 | OP12-107 | Donquixote Doflamingo | R | ฿17 ≈ $0.50 | - |
| 74 | OP12-108 | Donquixote Rosinante | R | ฿17 ≈ $0.50 | - |
| 75 | OP12-117 | Slam Gibson | R | ฿17 ≈ $0.50 | - |
| 76 | OP12-002 | Edward.Newgate | UC | ฿17 ≈ $0.50 | - |
| 77 | OP12-003 | Crocus | UC | ฿17 ≈ $0.50 | - |
| 78 | OP12-004 | Kouzuki Oden | UC | ฿17 ≈ $0.50 | - |
| 79 | OP12-010 | Douglas Bullet | UC | ฿17 ≈ $0.50 | - |
| 80 | OP12-017 | Color of Observation Haki | UC | ฿17 ≈ $0.50 | - |
| 81 | OP12-023 | Kawamatsu | UC | ฿17 ≈ $0.50 | - |
| 82 | OP12-026 | Kuina | UC | ฿17 ≈ $0.50 | - |
| 83 | OP12-027 | Koushirou | UC | ฿17 ≈ $0.50 | - |
| 84 | OP12-032 | Nekomamushi | UC | ฿17 ≈ $0.50 | - |
| 85 | OP12-049 | Buggy | UC | ฿17 ≈ $0.50 | ฿1 ≈ $0.03 |
| 86 | OP12-050 | Jaguar.D.Saul | UC | ฿17 ≈ $0.50 | - |
| 87 | OP12-051 | Hina | UC | ฿17 ≈ $0.50 | ฿1 ≈ $0.03 |
| 88 | OP12-055 | Mohji & Cabaji | UC | ฿17 ≈ $0.50 | - |
| 89 | OP12-059 | Concasser | UC | ฿17 ≈ $0.50 | - |
| 90 | OP12-065 | Emporio.Ivankov | UC | ฿17 ≈ $0.50 | - |
| 91 | OP12-068 | Gin | UC | ฿17 ≈ $0.50 | - |
| 92 | OP12-072 | Zeff | UC | ฿17 ≈ $0.50 | - |
| 93 | OP12-076 | Monet | UC | ฿17 ≈ $0.50 | - |
| 94 | OP12-078 | Brochette Blow | UC | ฿17 ≈ $0.50 | - |
| 95 | OP12-083 | Inazuma | UC | ฿17 ≈ $0.50 | - |
| 96 | OP12-084 | Emporio.Ivankov | UC | ฿17 ≈ $0.50 | - |
| 97 | OP12-092 | Mizerka | UC | ฿17 ≈ $0.50 | - |
| 98 | OP12-093 | Morley | UC | ฿17 ≈ $0.50 | - |
| 99 | OP12-098 | Hair Removal Fist | UC | ฿17 ≈ $0.50 | - |
| 100 | OP12-103 | Seto | UC | ฿17 ≈ $0.50 | - |
| 101 | OP12-106 | Trafalgar Law | UC | ฿17 ≈ $0.50 | - |
| 102 | OP12-113 | Roronoa Zoro | UC | ฿17 ≈ $0.50 | - |
| 103 | OP12-114 | Wyper | UC | ฿17 ≈ $0.50 | - |
| 104 | OP12-005 | Shiki | C | ฿11 ≈ $0.32 | - |
| 105 | OP12-007 | Shanks | C | ฿11 ≈ $0.32 | - |
| 106 | OP12-011 | Duval | C | ฿11 ≈ $0.32 | - |
| 107 | OP12-012 | Buggy | C | ฿11 ≈ $0.32 | - |
| 108 | OP12-013 | Hatchan | C | ฿11 ≈ $0.32 | - |
| 109 | OP12-016 | To Never Doubt--That Is Power! | C | ฿11 ≈ $0.32 | ฿1 ≈ $0.03 |
| 110 | OP12-019 | Color of Arms Haki | C | ฿11 ≈ $0.32 | - |
| 111 | OP12-021 | Ipponmatsu | C | ฿11 ≈ $0.32 | - |
| 112 | OP12-022 | Inuarashi | C | ฿11 ≈ $0.32 | - |
| 113 | OP12-024 | Gyukimaru | C | ฿11 ≈ $0.32 | - |
| 114 | OP12-025 | Kin'emon | C | ฿11 ≈ $0.32 | - |
| 115 | OP12-033 | Helmeppo | C | ฿11 ≈ $0.32 | - |
| 116 | OP12-035 | Morgan | C | ฿11 ≈ $0.32 | - |
| 117 | OP12-036 | Roronoa Zoro | C | ฿11 ≈ $0.32 | - |
| 118 | OP12-038 | Two-Sword Style Rashomon | C | ฿11 ≈ $0.32 | - |
| 119 | OP12-042 | Alvida | C | ฿11 ≈ $0.32 | - |
| 120 | OP12-045 | Jango | C | ฿11 ≈ $0.32 | - |
| 121 | OP12-046 | Zephyr(Navy) | C | ฿11 ≈ $0.32 | - |
| 122 | OP12-048 | Donquixote Rosinante | C | ฿11 ≈ $0.32 | - |
| 123 | OP12-052 | Fullbody | C | ฿11 ≈ $0.32 | - |
| 124 | OP12-054 | Marshall.D.Teach | C | ฿11 ≈ $0.32 | - |
| 125 | OP12-057 | Ice Block Pheasant Peck | C | ฿11 ≈ $0.32 | - |
| 126 | OP12-058 | I Will Make Whitebeard the King of the Pirates | C | ฿11 ≈ $0.32 | - |
| 127 | OP12-064 | Vergo | C | ฿11 ≈ $0.32 | - |
| 128 | OP12-066 | Carne | C | ฿11 ≈ $0.32 | - |
| 129 | OP12-067 | Carmen | C | ฿11 ≈ $0.32 | - |
| 130 | OP12-069 | Crocodile | C | ฿11 ≈ $0.32 | - |
| 131 | OP12-074 | Patty | C | ฿11 ≈ $0.32 | - |
| 132 | OP12-075 | Ms. All Sunday | C | ฿11 ≈ $0.32 | - |
| 133 | OP12-077 | The "Extinguishes All Sound Created by Your Influence" Technique | C | ฿11 ≈ $0.32 | - |
| 134 | OP12-080 | Baratie | C | ฿11 ≈ $0.32 | - |
| 135 | OP12-082 | Issho | C | ฿11 ≈ $0.32 | - |
| 136 | OP12-085 | Karasu | C | ฿11 ≈ $0.32 | - |
| 137 | OP12-088 | Bastille | C | ฿11 ≈ $0.32 | - |
| 138 | OP12-090 | Belo Betty | C | ฿11 ≈ $0.32 | - |
| 139 | OP12-091 | Poker | C | ฿11 ≈ $0.32 | - |
| 140 | OP12-095 | Lindbergh | C | ฿11 ≈ $0.32 | - |
| 141 | OP12-096 | Ursa Shock | C | ฿11 ≈ $0.32 | - |
| 142 | OP12-101 | Jewelry Bonney | C | ฿11 ≈ $0.32 | - |
| 143 | OP12-104 | Sentomaru | C | ฿11 ≈ $0.32 | - |
| 144 | OP12-105 | Trafalgar Lammy | C | ฿11 ≈ $0.32 | - |
| 145 | OP12-109 | Pacifista | C | ฿11 ≈ $0.32 | - |
| 146 | OP12-110 | Buffalo | C | ฿11 ≈ $0.32 | - |
| 147 | OP12-111 | Baby 5 | C | ฿11 ≈ $0.32 | - |
| 148 | OP12-116 | We'll Ring the Bell Waiting for You!! | C | ฿11 ≈ $0.32 | - |
| 149 | OP12-001 | Silvers Rayleigh | L | ฿11 ≈ $0.32 | - |
| 150 | OP12-020 | Roronoa Zoro | L | ฿11 ≈ $0.32 | - |
| 151 | OP12-040 | Kuzan | L | ฿11 ≈ $0.32 | - |
| 152 | OP12-041 | Sanji | L | ฿11 ≈ $0.32 | - |
| 153 | OP12-061 | Donquixote Rosinante | L | ฿11 ≈ $0.32 | - |
| 154 | OP12-081 | Koala | L | ฿11 ≈ $0.32 | - |
OP12 FAQ
What is the most expensive OP12 card?
Right now the most expensive card in OP-12 is Marshall.D.Teach (OP09-093 (Parallel 4), SP) at about ฿31,773 (≈ $933), followed by Marshall.D.Teach ฿21,425 (≈ $629) and Jewelry Bonney ฿17,132 (≈ $503).
How many cards are in a OP12 pack?
A Japanese OP-12 Booster Pack pack has 6 cards, and a box has 24 packs.